Logo  
ArrowAbout Us
ArrowMembership
ArrowTournaments
ArrowGolf Links

"The nation's first senior amateur scratch tour."

THe Moors

Final Results - May 17-18, 2008
 
Open Division
 
Finish
Points
Last Name
First Name
Round #1
Round #2
Total
1 300.00 Woods Schuyler 70 72 142
2 247.50 Mathews Max 72 71 143
3 247.50 Saab Charlie 71 72 143
4 240.00 Peel Fred 71 73 144
5 227.50 Grote Rich 72 73 145
5 227.50 Gravette Mike 73 72 145
5 227.50 Gross Fred 73 72 145
5 227.50 Lasko Robert 76 69 145
9 215.00 California Carl 71 75 146
10 205.00 Carr John 73 74 147
10 205.00 Palmerton Ron 75 72 147
10 205.00 Beck Marcus 74 73 147
13 190.00 Hayes Tom 73 75 148
13 190.00 Napier Rusty 73 75 148
13 190.00 Mulrain John 74 74 148
16 175.00 Knight Joe 73 76 149
16 175.00 Copps RD 74 75 149
16 175.00 Wheeler Rommie 74 75 149
19 162.50 McCallister Pat 73 77 150
19 162.50 Hamrick Bill 74 76 150
21 155.00 Hinkle Bob 74 77 151
22 150.00 Fowler Lu 77 75 152
23 145.00 Clunan Sam 76 77 153
24 137.50 Rogers John 82 72 154
24 137.50 Hall Mike 77 77 154
26 99.50 McFarland Mike 79 76 155
26 99.50 Keith Larry 78 77 155
28 98.00 Hornsby Randy 76 80 156
  29 97.00 Houge Jerry 76 82 158  
  30 96.00 Neuhard Jim 77 82 159  
  31 95.00 Young Bob 78 84 162  
  32 94.00 Gonzalez Francisco 81 83 164  
  33 93.00 Blakely Mike 83 88 171  
34 92.00 Gray Chet 91 81 172
Super Senior Division
 
Finish
Points
Last Name
First Name
Round #1
Round #2
Total
 
  1 200.00 Sroufe Rick 73 69 142 200.00
  2 150.00 McKenzie Jim 72 70 142 150.00
  3 145.00 McKinley Marv 71 72 143 145.00
  4 140.00 Stewart Chip 71 74 145 140.00
  5 127.50 Baxley Errol 74 76 150 127.50
  5 127.50 Ingram Bruce 75 75 150 127.50
  5 127.50 Reavey Mike 76 74 150 127.50
  5 127.50 Fincher Larry 78 72 150 127.50
  9 115.00 Alexander Tom 73 78 151 115.00
  10 110.00 Kirby Bill 76 76 152 110.00
  11 105.00 Williams James 79 75 154 105.00
  12 97.50 Amos Charles 75 81 156 97.50
  12 97.50 Rayburn Leonard 79 77 156 97.50
  14 87.50 Kessock Rick 81 77 158 87.50
  14 87.50 Rehder Keith 83 75 158 87.50
  16 80.00 Gates Cary 77 82 159 80.00
  17 75.00 Carlson Linne 77 85 162 75.00
  18 67.50 Stovall Chris 77 86 163 67.50
  18 67.50 Sasso Joe 82 81 163 67.50
  20 60.00 Gilliland John 83 81 164 60.00
  21 50.00 Norton Bill 82 84 166 50.00
  22