Logo  
ArrowAbout Us
ArrowMembership
ArrowTournaments
ArrowGolf Links

"The nation's first senior amateur scratch tour."

Stonebrook

Final Results - March 29-30, 2008
 
Open Division
 
Finish
Points
Last Name
First Name
Round #1
Round #2
Total
1 300.00 Holliday Doc 76 75 151
2 250.00 Lasko Robert 73 78 151
3 245.00 Saab Charlie 75 77 152
4 240.00 Wallis Jim 80 73 153
5 230.00 Hornsby Randy 77 77 154
5 230.00 Mulrain John 74 80 154
5 230.00 Mathews Max 75 79 154
8 217.50 Gravette Mike 75 80 155
8 217.50 Grote Rich 78 77 155
10 207.50 Hudson Paul 77 79 156
10 207.50 Rogers John 80 76 156
12 200.00 Gross Fred 76 81 157
13 185.00 Hinkle Bob 76 82 158
13 185.00 Hatten Jim 78 80 158
13 185.00 Knight Joe 79 79 158
13 185.00 California Carl 80 78 158
13 185.00 Peel Fred 81 77 158
18 165.00 Waddell George 77 82 159
18 165.00 Carr John 78 81 159
18 165.00 Covellis George 84 75 159
21 150.00 Folio Rick 79 81 160
21 150.00 Hayward Robert 80 80 160
21 150.00 Fowler Lu 80 80 160
24 118.50 McCurdy Doc 74 87 161
24 118.50 Hecht Steve 78 83 161
24 118.50 Boles George 83 78 161
27 118.50 Hall Mike 82 79 161
28 98.00 Woods Schuyler 79 83 162
29 97.00 Napier Rusty 80 82 162
30 95.50 Frederick Mark 79 84 163
30 95.50 McFarland Mike 81 82 163
32 93.50 Copps R.D. 82 82 164
32 93.50 Keith Larry 84 80 164
34 91.50 Wheeler Rommie 82 84 166
  34 91.50 Palmerton Ron 84 82 166  
  36 90.00 Schwinn Dick 80 87 167  
  37 88.50 Houge Jerry 88 80 168  
  37 88.50 McGill Bob 86 82 168  
  39 87.00 Neuhard Jim 84 85 169  
  40 85.50 Ousley Dick 83 89 172  
  40 85.50 Parker Carlton 87 85 172  
  42 84.00 Gonzalez Francisco 90 84 174  
  43 83.00 Gray Chet 91 87 178  
44 82.00 Nelson Mark 87 94 181
45 81.00 Stanovich James 88 98 186
46 80.00 Blakely Mike 96 99 195
               
Super Senior Division
 
Finish
Points
Last Name
First Name
Round #1
Round #2
Total
 
  1 200.00 Ingram Bruce 76 78 154  
  2 150.00 Alewine Roger 82 73 155  
  3 142.50 Weatherbie Barry 81 78 159  
  3 142.50 Stewart Chip 73 86 159  
  5 135.00 Reavey Mike 82 78 160  
  6 127.50 Amos Charlie 77 84 161  
  6 127.50 Martin Jay 82 79 161  
  8 115.00 Norton Bill 75 87 162  
  8 115.00 Baxley Errol 77 85 162  
  8 115.00 McKee Jim 79 83 162  
  11 105.00 Lancaster Jerry 84 79 163  
  12 100.00 Alexander Tom 82 82