Logo  
ArrowAbout Us
ArrowMembership
ArrowTournaments
ArrowGolf Links

"The nation's first senior amateur scratch tour."



Final Results - February 23-24, 2008
 
Open Division
 
Finish
Points
Last Name
First Name
Round #1
Round #2
Total
1 300.00 Lasko Robert   75   72 147
2 250.00 Napier Rusty 73 74 147
3 245.00 Hudson Paul 78 70 148
4 240.00 Mathews Max 75 74 149
5 232.50 Wallis Jim 76 74 150
5 232.50 Peel Fred 78 72 150
7 225.00 Wheeler Rommie 78 73 151
8 212.50 Hayes Tom 74 78 152
8 212.50 Knight Joe 75 77 152
8 212.50 Keller Michael 76 76 152
8 212.50 Covellis George 80 72 152
12 197.50 Holliday Doc 75 78 153
12 197.50 Waddell George 76 77 153
14 185.00 Clunan Sam 76 79 155
14 185.00 California Carl 77 78 155
14 185.00 Mulrain John 77 78 155
17 172.50 Gross Fred 74 83 157
17 172.50 Grote Rich 76 81 157
19 162.50 Hinkle Bob 75 83 158
19 162.50 Gravette Mike 76 82 158
21 152.50 Hatten Jim 80 79 159
21 152.50 Saab Charlie 80 79 159
23 142.50 Folio Rick 79 82 161
23 142.50 Fowler Lu 80 81 161
25 111.33 Schwinn Dick 77 85 162
25 111.33 McCallister Pat 83 79 162
25 111.33 Hall Mike 81 81 162
28 97.50 Dowdey Ben 77 86 163
  28 97.50 McKenzie Jim 85 78 163  
30 96.00 Clay Rick 82 85 167
31 95.00 Woods Schuyler 87 81 168  
32 94.00 Houge Jerry 85 84 169  
33 92.50 McFarland Mike 83 87 170  
33 92.50 Carr John 88 82 170  
35 91.00 Hayward Bob 85 86 171  
36 89.00 Nuehard Jim 85 88 173  
36 89.00 Ousley Dick 87 86 173  
  36 89.00 McGill Bob 91 82 173  
  39 87.00 Palmerton Ron 92 86 178  
  40 86.00 Klosiewski Frank 99 90 189  
  41 85.00 Blakely Michael 99 95 194  
  42 84.00 Dubreuil Steve 99 98 197  
             
Super Senior Division
 
Finish
Points
Last Name
First Name
Round #1
Round #2
Total
 
  1 200.00 Lancaster Jerry 79 73 152  
  2 150.00 Martin Jay 77 76 153  
  3 145.00 Fincher Larry 81 75 156  
  4 140.00 Stovall Chris 80 78 158  
  5 122.50 Gretzinger Dick 76 83 159  
  5 122.50 Weatherbie Barry 77 82 159  
  5 122.50 McKee Jim 80 79 159  
  5 122.50 Reavey Mike 80 79 159  
  5 122.50 Dowden Hal 80 79 159  
  5 122.50 Alexander Tom 81 78 159  
  11 105.00 Stewart Chip 79 81 160  
  12 100.00 Toombs Tom 81 80 161  
  13 95.00 Ingram Bruce