Logo  
ArrowAbout Us
ArrowMembership
ArrowTournaments
ArrowGolf Links

"The nation's first senior amateur scratch tour."

Final Results -July 19-20, 2008
 
Open Division
 
Finish
Points
Last Name
First Name
Round #1
Round #2
Total
1 300.00 Prim Jim 73 70 143
2 247.50 Grote Rich 75 73 148
2 247.50 McCallister Pat 74 74 148
4 235.00 Holliday Doc 74 75 149
4 235.00 Mulrain John 75 74 149
4 235.00 Lasko Robert 76 73 149
7 225.00 Pewitt Jim 80 70 150
8 220.00 Peel Fred 77 74 151
9 215.00 Hinkle Bob 73 79 152
10 207.50 Mathews Max 77 76 153
10 207.50 Hayes Tom 77 76 153
12 200.00 Naiper Rusty 76 78 154
13 192.50 Carlifornia Carl 76 79 155
13 192.50 Young Robert 80 75 155
15 185.00 Danos Tom 78 78 156
16 180.00 Knight Joe 77 80 157
17 172.50 Gross Fred 76 82 158
17 172.50 Gravette Mike 77 81 158
19 157.50 Hayward Bob 78 81 159
19 157.50 Hornsby Randy 80 79 159
19 157.50 Rogers John 80 79 159
19 157.50 Waddell George 83 76 159
23 142.50 Carr John 77 83 160
23 142.50 Fowler Lu 80 80 160
25 135.00 Hatten Jim 81 82 163
26 100.00 Palmerton Ron 86 81 167
27 98.50 Gonzalez Francisco 81 88 169
27 98.50 Parker Carlton 84 85 169
29 96.50 Woods Schuyler 82 90 172
29 96.50 Dill Doug 84 88 172
31 95.00 Gray Chet 84 91 175
32 94.00 Neuhard Jim 92 87 179
    Wallis Jim 80 W/D  
    Fulmer Dan 84 N/S  
             
Super Senior Division
 
Finish
Points
Last Name
First Name
Round #1
Round #2
Total
 
  1 200.00 Ingram Bruce 72 76 148  
  2 150.00 McKenzie Jim 78 71 149  
  3 145.00 Fincher Larry 76 74 150  
  4 137.50 Baxley Errol 79 77 156  
  4 137.50 Weatherbie Larry 83 73 156  
  6 127.50 Peets Barry 82 77 159  
  6 127.50 Cates Cary 82 77 159  
  8 120.00 Sasso Joe 83 79 162  
  9 115.00 Stewart Chip 81 82 163  
  10 110.00 Henby Don 81 83 164  
  11 105.00 Alexander Tom 82 83 165  
  12 95.00 Reavey Mike 75 91 166  
  12 95.00 Ford Yancey 86 80 166  
  12 95.00 Martin Jay 85 81 166  
  15 82.50 Rehder Keith 80 87 167  
  15 82.50 Giles Larry 83 84 167  
  17 72.50 Dees Wayne 85 90 175  
  17 72.50 Norton Bill 90 85 175  
  19 65.00 Pillitteri Sam 88 93 181  
  20 60.00 Groover Ray 92 92 184  
  21 50.00 Waid David 97 97 194  
      Rayburn Leonard 80 W/D  
      Kessock Rick 82 W/D  
    Stovall